Top View Pinout

Bottom View Pinout

Flight Controller Module
POWER Port
Pin | Signal | Voltage |
---|
1(red) | VDDSV (in) | +5V |
2(black) | VDDSV (in) | +5V |
3(black) | BATT. CURRENT SENS | +3.3V |
4(black) | BATT. VOLTAGE SENS | +3.3V |
5(black) | GND | GND |
6(black) | GND | GND |
TELEM2,CAN2 Port
Pin | Signal | Voltage |
---|
1(red) | VCC (out) | +3.3V |
2(black) | TX1 (out) | +3.3V |
3(black) | RX1 (in) | +3.3V |
4(black) | CTS1 (in) | +3.3V |
5(black) | RTS1 (out) | +3.3V |
6(black) | CANH2 | +3.3V |
7(black) | CANL2 | +3.3V |
8(black) | GND | GND |
SBUS_IN Port
Pin | Signal | Voltage |
---|
1(black) | SBUS/PPM (in) | - |
2(red) | VDD_SERVO | +3.3V |
3(black) | GND_SERVO | GND |
SPECTRUM Port
Pin | Signal | Voltage |
---|
1(yellow) | VDD_3V3_SPECTRUM | +3.3V |
2(black) | GND | GND |
3(gray) | DSM/Spektrum(in) | +3.3V |
CAN1/2 Port
Pin | Signal | Voltage |
---|
1(red) | VCC (out) | +5V |
2(black) | CANH1/2 | +3.3V |
3(black) | CANL1/2 | +3.3V |
4(black) | GND | GND |
USB2.0 Port
Pin | Signal | Voltage |
---|
1(red) | VBUS (in) | +5V |
2(black) | DP | +3.3V |
3(black) | DM | +3.3V |
4(black) | GND | GND |
UART2 Port
Pin | Signal | Voltage |
---|
1(red) | VCC (out) | +5V |
2(black) | TX2(out) | +3.3V |
3(black) | RX2(in) | +3.3V |
4(black) | GND | GND |
GPS Port
Pin | Signal | Voltage |
---|
1(red) | VCC (out) | +5V |
2(black) | TX3(out) | +3.3V |
3(black) | RX3(in) | +3.3V |
4(black) | SCL1 | +3.3V |
5(black) | SDA1 | +3.3V |
6(black) | SAFETY_SWITCH | +3.3V |
7(black) | SAFETY_SWITCH_LED | +3.3V |
8(black) | GND | GND |
I2C1 Port
Pin | Signal | Voltage |
---|
1(red) | VCC (out) | +5V |
2(black) | SCL1 | +3.3V |
3(black) | SDA1 | +3.3V |
4(black) | GND | GND |
FMU PWM OUT (AUX OUT)
Pin | Signal | Voltage |
---|
1(red) | VDD_SERVO | 0~10V |
2(black) | FMU_CH1 | +3.3V |
3(black) | FMU_CH2 | +3.3V |
4(black) | FMU_CH3 | +3.3V |
5(black) | FMU_CH4 | +3.3V |
6(black) | FMU_CH5 | +3.3V |
7(black) | FMU_CH6 | +3.3V |
8(black) | GND | GND |
IO PWM OUT (MAIN OUT)
Pin | Signal | Voltage |
---|
1(red) | VDD_SERVO | 0~10V |
2(black) | IO_CH1 | +3.3V |
3(black) | IO_CH2 | +3.3V |
4(black) | IO_CH3 | +3.3V |
5(black) | IO_CH4 | +3.3V |
6(black) | IO_CH5 | +3.3V |
7(black) | IO_CH6 | +3.3V |
8(black) | GND | GND |
IO and FMU Debug Port
Pin | Signal | Voltage |
---|
1(red) | VDD_5V(out) | +5V |
2(black) | IO_SWDIO | +3.3V |
3(black) | IO_SWCLK | +3.3V |
4(black) | IO_UART1_TX | +3.3V |
5(black) | IO_UART1_RX | +3.3V |
6(black) | FMU_SWDIO | +3.3V |
7(black) | FMU_SWCLK | +3.3V |
8(black) | UART5_TX | +3.3V |
9(black) | UART5_RX | +3.3V |
10(black) | GND | GND |
ADC and I2C2 Port
Pin | Signal | Voltage |
---|
1(red) | VCC (out) | +5V |
2(black) | SCL2 | +3.3V |
3(black) | SDA2 | +3.3V |
4(black) | PRESSURE_SENS (in) | |
5(black) | GND | GND |