
JETCORE
Micro HDMI Port
Pin | Signal | Voltage |
---|
1 | HDMI_HOTPLUG | +5V |
2 | NC | - |
3 | HDMI_TX2+ | - |
4 | GND | GND |
5 | HDMI_TX2- | - |
6 | HDMI_TX1+ | - |
7 | GND | GND |
8 | HDMI_TX1- | - |
9 | HDMI_TXC+ | - |
10 | GND | GND |
11 | HDMI_TXC- | - |
12 | HDMI_TX0+ | - |
13 | GND | GND |
14 | HDMI_TX0- | - |
15 | HDMI_CEC | +3.3V |
16 | GND | GND |
17 | HDMI_SCL | +3.3V |
18 | HDMI_SDA | +3.3V |
19 | GND | GND |
USB2.0 Port

Pin | Signal | Voltage |
---|
1(red) | VBUS (in) | +5V |
2(black) | DP | +3.3V |
3(black) | DM | +3.3V |
4(black) | GND | GND |
USB3.0 Port
Pin | Signal | Voltage |
---|
1(red) | VBUS (in) | +5V |
2(black) | VBUS (in) | +5V |
3(black) | TX+ | - |
4(black) | TX- | - |
5(black) | GND | GND |
6(black) | GND | GND |
7(black) | DM | +3.3V |
8(black) | DP | +3.3V |
9(black) | GND | GND |
10(black) | GND | GND |
11(black) | RX+ | - |
12(black) | RX- | - |
13(black) | GND | GND |
14(black) | GND | GND |
Tel1, CAN2 Port
Pin | Signal | Voltage |
---|
1(red) | VCC (out) | +3.3V |
2(black) | TX1(out) | +3.3V |
3(black) | RX1(in) | +3.3V |
4(black) | CTS1(in) | +3.3V |
5(black) | RTS1(out) | +3.3V |
6(black) | CANH2 | +3.3V |
7(black) | CANL2 | +3.3V |
8(black) | GND | GND |
I2C1 Port

Pin | Signal | Voltage |
---|
1(red) | VCC | +3.3V |
2(black) | SCL1 | +3.3V |
3(black) | SDA1 | +3.3V |
4(black) | GND | GND |
USB2.0 Port
Pin | Signal | Voltage |
---|
1(red) | VBUS (in) | +5V |
2(black) | VBUS (in) | +5V |
3(black) | NC | - |
4(black) | NC | - |
5(black) | GND | GND |
6(black) | GND | GND |
7(black) | DM | +3.3V |
8(black) | DP | +3.3V |
9(black) | GND | GND |
10(black) | GND | GND |
11(black) | NC | - |
12(black) | NC | - |
13(black) | GND | GND |
14(black) | GND | GND |
CAN2 Port

Pin | Signal | Voltage |
---|
1(red) | VCC (out) | +5V |
2(black) | CANH2 | +3.3V |
3(black) | CANL2 | +3.3V |
4(black) | GND | GND |
ETH-P1 Port

Pin | Signal | Voltage |
---|
1(red) | TX_D3+ | - |
2(black) | TX_D3- | - |
3(black) | TX_D2+ | - |
4(black) | TX_D2- | - |
5(black) | TX_D1+ | - |
6(black) | TX_D1- | - |
7(black) | TX_DO+ | - |
8(black) | TX_DO- | - |
I2C1, CAN2 Port

Pin | Signal | Voltage |
---|
1(black) | GND | GND |
2(black) | CANL2 | +3.3V |
3(black) | CANH2 | +3.3V |
4(black) | SDA1 | +3.3V |
5(black) | SCL1 | +3.3V |
6(red) | VCC | +3.3V |
PCIE1.0 Port
Pin | Signal | Voltage |
---|
1(red) | VBUS (in) | +5V |
2(red) | VBUS (in) | +5V |
3(black) | GND | GND |
4(red) | PCIE1.0_TXO- | - |
5(black) | GND | GND |
6(black) | PCIE1.0_TXO+ | - |
7(black) | GND | GND |
8(black) | PCIE1.0_CLK+ | - |
9(black) | GND | GND |
10(black) | PCIE1.0_CLK+ | - |
11(black) | GND | GND |
12(black) | PCIE1.0_RXO+ | - |
13(black) | PCIE1.0_CLK_nREQ | - |
14(black) | PCIE1.0_RXO- | GND |
15(black) | PCIE1.0_nRST | - |
16(black) | PCIE1.0_WAKE | - |
USB2.0 Port
Pin | Signal | Voltage |
---|
1(red) | VBUS (in) | +5V |
2(red) | VBUS (in) | +5V |
3(red) | VBUS (in) | +5V |
4(red) | VBUS (in) | +5V |
5(red) | VBUS (in) | +5V |
6(black) | GND | GND |
7(black) | VBUS (in) | +5V |
8(black) | USB_HUB2_P3_DM | +3.3V |
9(black) | NC | - |
10(black) | USB_HUB2_P3_DP | +3.3V |
11(black) | NC | - |
12(black) | NC | - |
13(black) | NC | - |
14(black) | GND | GND |
15(black) | NC | - |
16(black) | GND | GND |
GPIO, I2C1, I2S0/1, SPI0/1 AND UART1 Ports
Pin | Signal | Voltage |
---|
1 | VDD | +3.3V |
2 | VDD | +3.3V |
3 | VDD | +3.3V |
4 | VDD | +3.3V |
5 | SPI1_MOSI | +3.3V |
6 | UART1_CTS | +3.3V |
7 | SPI1_SCK | +3.3V |
8 | UART1_RTS | +3.3V |
9 | SPI1_MISO | +3.3V |
10 | UART1_RXD | +3.3V |
11 | SPI1_CS0 | +3.3V |
12 | UART1_TXD | +3.3V |
13 | SPI1_CS1 | +3.3V |
14 | I2S0_SCLK | +3.3V |
15 | GND | GND |
16 | I2S0_LRCK | +3.3V |
17 | GPIO13 | |
18 | I2S0_SDIN | +3.3V |
19 | I2S1_SCLK | +3.3V |
20 | GND | GND |
21 | I2S1_LRCK | +3.3V |
22 | I2S0_SDOUT | +3.3V |
23 | I2S1_SDIN | +3.3V |
24 | I2C1_SDA | +3.3V |
25 | I2S1_SDOUT | +3.3V |
26 | I2C1_SCL | +3.3V |
27 | GND | GND |
28 | GND | GND |
29 | GPIO9_TEMP_ALERT | |
30 | SPIO_CS1 | +3.3V |
31 | GPIO7_IMU_INIT1 | |
32 | SPIO_CS0 | +3.3V |
33 | GPIO1_IMU_INIT2 | |
34 | SPIO_MISO | +3.3V |
35 | GPIO12 | |
36 | SPIO_SCK | +3.3V |
37 | GPIO11 | |
38 | SPIO_MOSI | +3.3V |
39 | GND | GND |
40 | GND | GND |
MIPI CSI Port
Pin | Signal | Voltage |
---|
1 | VDD_3V3 | +3.3V |
2 | VDD_5V | +5V |
3 | VDD_3V3 | +3.3V |
4 | VDD_5V | +5V |
5 | CAMO_PWDN | |
6 | CSIS_D1_+ | |
7 | DPO_AUX_+ | |
8 | CSIS_D1_- | |
9 | DPO_AUX_- | |
10 | CSIS_CLK_+ | |
11 | DPO_HPD | |
12 | CSIS_CLK- | |
13 | CAMO_MCLK | |
14 | CSIS_DO_+ | |
15 | CAM1_MCLK | |
16 | CSIS_DO_- | |
17 | GND | GND |
18 | GND | GND |
19 | GND | GND |
20 | GND | GND |
21 | CAM_MUX_SEL | |
22 | CAM1_PWDN | |
23 | CAM1_I2C_SCL | +3.3V |
24 | CS14_D3+ | |
25 | CAM1_I2C_SDA | +3.3V |
26 | CS14_D3- | |
27 | DPO_TX_D3+ | |
28 | CSI4_D1+ | |
29 | DPO_TX_D3- | |
30 | CS14_D1- | |
31 | GND | GND |
32 | GND | GND |
33 | GND | GND |
34 | GND | GND |
35 | DPO_TX_D2+ | |
36 | CS14_CLK+ | |
37 | DPO_TX_D2- | |
38 | CS14_CLK- | |
39 | DPO_TX_D1+ | |
40 | CS14_DO+ | |
41 | DPO_TX_D1 | |
42 | CS14_DO- | |
43 | DPO_TX_D2+ | |
44 | CS14_D2- | |
45 | DPO_TX_DO- | |
46 | CS14_D2- | |
47 | GND | GND |
48 | GND | GND |
49 | GND | GND |
50 | GND | GND |
51 | CS13_D1+ | |
52 | CS14_D1- | |
53 | CS13_D1- | |
54 | CS14_D1- | |
55 | CS13_CLK+ | |
56 | CS12_CLK+ | |
57 | CS13_CLK- | |
58 | CS12_CLK- | |
59 | CS13_DO+ | |
60 | CS12_DO+ | |
61 | CS13_DO- | |
62 | CS12_DO- | |
63 | CS10_D1+ | |
64 | CS10_D1- | |
65 | CS11_D1+ | |
66 | CS11_D1- | |
67 | CS10_CLK+ | |
68 | CS10_CLK- | |
69 | CS10_CLK+ | |
70 | CS10_CLK- | |
71 | GND | GND |
72 | GND | GND |
73 | CS10_DO+ | |
74 | CS10_DO- | |
75 | CS11_DO+ | |
76 | CS11_DO- | |
77 | VDD_3V3 | +3.3V |
78 | VDD_5V | +5V |
79 | VDD_3V3 | +3.3V |
80 | VDD_5V | +5V |