Top View Pinout


Bottom View Pinout


JETCORE
Micro HDMI Port
Detailed HDMI Pinout
| Pin | Signal | Voltage |
|---|
| 1 | HDMI_HOTPLUG | +5V |
| 2 | NC | - |
| 3 | HDMI_TX2+ | - |
| 4 | GND | GND |
| 5 | HDMI_TX2- | - |
| 6 | HDMI_TX1+ | - |
| 7 | GND | GND |
| 8 | HDMI_TX1- | - |
| 9 | HDMI_TXC+ | - |
| 10 | GND | GND |
| 11 | HDMI_TXC- | - |
| 12 | HDMI_TX0+ | - |
| 13 | GND | GND |
| 14 | HDMI_TX0- | - |
| 15 | HDMI_CEC | +3.3V |
| 16 | GND | GND |
| 17 | HDMI_SCL | +3.3V |
| 18 | HDMI_SDA | +3.3V |
| 19 | GND | GND |
USB2.0 Port

| Pin | Signal | Voltage |
|---|
| 1(red) | VBUS (in) | +5V |
| 2(black) | DP | +3.3V |
| 3(black) | DM | +3.3V |
| 4(black) | GND | GND |
USB3.0 Port
| Pin | Signal | Voltage |
|---|
| 1(red) | VBUS (in) | +5V |
| 2(black) | VBUS (in) | +5V |
| 3(black) | TX+ | - |
| 4(black) | TX- | - |
| 5(black) | GND | GND |
| 6(black) | GND | GND |
| 7(black) | DM | +3.3V |
| 8(black) | DP | +3.3V |
| 9(black) | GND | GND |
| 10(black) | GND | GND |
| 11(black) | RX+ | - |
| 12(black) | RX- | - |
| 13(black) | GND | GND |
| 14(black) | GND | GND |
Tel1, CAN2 Port
| Pin | Signal | Voltage |
|---|
| 1(red) | VCC (out) | +3.3V |
| 2(black) | TX1(out) | +3.3V |
| 3(black) | RX1(in) | +3.3V |
| 4(black) | CTS1(in) | +3.3V |
| 5(black) | RTS1(out) | +3.3V |
| 6(black) | CANH2 | +3.3V |
| 7(black) | CANL2 | +3.3V |
| 8(black) | GND | GND |
I2C1 Port

| Pin | Signal | Voltage |
|---|
| 1(red) | VCC | +3.3V |
| 2(black) | SCL1 | +3.3V |
| 3(black) | SDA1 | +3.3V |
| 4(black) | GND | GND |
USB2.0 Port
| Pin | Signal | Voltage |
|---|
| 1(red) | VBUS (in) | +5V |
| 2(black) | VBUS (in) | +5V |
| 3(black) | NC | - |
| 4(black) | NC | - |
| 5(black) | GND | GND |
| 6(black) | GND | GND |
| 7(black) | DM | +3.3V |
| 8(black) | DP | +3.3V |
| 9(black) | GND | GND |
| 10(black) | GND | GND |
| 11(black) | NC | - |
| 12(black) | NC | - |
| 13(black) | GND | GND |
| 14(black) | GND | GND |
CAN2 Port

| Pin | Signal | Voltage |
|---|
| 1(red) | VCC (out) | +5V |
| 2(black) | CANH2 | +3.3V |
| 3(black) | CANL2 | +3.3V |
| 4(black) | GND | GND |
ETH-P1 Port

| Pin | Signal | Voltage |
|---|
| 1(red) | TX_D3+ | - |
| 2(black) | TX_D3- | - |
| 3(black) | TX_D2+ | - |
| 4(black) | TX_D2- | - |
| 5(black) | TX_D1+ | - |
| 6(black) | TX_D1- | - |
| 7(black) | TX_DO+ | - |
| 8(black) | TX_DO- | - |
I2C1, CAN2 Port

| Pin | Signal | Voltage |
|---|
| 1(black) | GND | GND |
| 2(black) | CANL2 | +3.3V |
| 3(black) | CANH2 | +3.3V |
| 4(black) | SDA1 | +3.3V |
| 5(black) | SCL1 | +3.3V |
| 6(red) | VCC | +3.3V |
PCIE1.0 Port
PCIE1.0 Port
| Pin | Signal | Voltage |
|---|
| 1(red) | VBUS (in) | +5V |
| 2(red) | VBUS (in) | +5V |
| 3(black) | GND | GND |
| 4(red) | PCIE1.0_TXO- | - |
| 5(black) | GND | GND |
| 6(black) | PCIE1.0_TXO+ | - |
| 7(black) | GND | GND |
| 8(black) | PCIE1.0_CLK+ | - |
| 9(black) | GND | GND |
| 10(black) | PCIE1.0_CLK+ | - |
| 11(black) | GND | GND |
| 12(black) | PCIE1.0_RXO+ | - |
| 13(black) | PCIE1.0_CLK_nREQ | - |
| 14(black) | PCIE1.0_RXO- | GND |
| 15(black) | PCIE1.0_nRST | - |
| 16(black) | PCIE1.0_WAKE | - |
Vertical USB2.0 Port
| Pin | Signal | Voltage |
|---|
| 1(red) | VBUS (in) | +5V |
| 2(red) | VBUS (in) | +5V |
| 3(red) | VBUS (in) | +5V |
| 4(red) | VBUS (in) | +5V |
| 5(red) | VBUS (in) | +5V |
| 6(black) | GND | GND |
| 7(black) | VBUS (in) | +5V |
| 8(black) | USB_HUB2_P3_DM | +3.3V |
| 9(black) | NC | - |
| 10(black) | USB_HUB2_P3_DP | +3.3V |
| 11(black) | NC | - |
| 12(black) | NC | - |
| 13(black) | NC | - |
| 14(black) | GND | GND |
| 15(black) | NC | - |
| 16(black) | GND | GND |
GPIO, I2C1, I2S0/1, SPI0/1 AND UART1 Ports
GPIO, I2C1, I2S0/1, SPI0/1 AND UART1 Board-to-Board
MIPI CSI & Display Port
MIPI CSI & Display Port Board-to-Board
Flight Controller Module
POWER Port
| Pin | Signal | Voltage |
|---|
| 1(red) | VDDSV (in) | +5V |
| 2(black) | VDDSV (in) | +5V |
| 3(black) | BATT. CURRENT SENS | +3.3V |
| 4(black) | BATT. VOLTAGE SENS | +3.3V |
| 5(black) | GND | GND |
| 6(black) | GND | GND |
TELEM2,CAN2 Port
| Pin | Signal | Voltage |
|---|
| 1(red) | VCC (out) | +3.3V |
| 2(black) | TX1 (out) | +3.3V |
| 3(black) | RX1 (in) | +3.3V |
| 4(black) | CTS1 (in) | +3.3V |
| 5(black) | RTS1 (out) | +3.3V |
| 6(black) | CANH2 | +3.3V |
| 7(black) | CANL2 | +3.3V |
| 8(black) | GND | GND |
SBUS_IN Port
| Pin | Signal | Voltage |
|---|
| 1(black) | SBUS/PPM (in) | - |
| 2(red) | VDD_SERVO | +3.3V |
| 3(black) | GND_SERVO | GND |
SPECTRUM Port
| Pin | Signal | Voltage |
|---|
| 1(yellow) | VDD_3V3_SPECTRUM | +3.3V |
| 2(black) | GND | GND |
| 3(gray) | DSM/Spektrum(in) | +3.3V |
CAN1/2 Port
| Pin | Signal | Voltage |
|---|
| 1(red) | VCC (out) | +5V |
| 2(black) | CANH1/2 | +3.3V |
| 3(black) | CANL1/2 | +3.3V |
| 4(black) | GND | GND |
USB2.0 Port
| Pin | Signal | Voltage |
|---|
| 1(red) | VBUS (in) | +5V |
| 2(black) | DP | +3.3V |
| 3(black) | DM | +3.3V |
| 4(black) | GND | GND |
UART2 Port
| Pin | Signal | Voltage |
|---|
| 1(red) | VCC (out) | +5V |
| 2(black) | TX2(out) | +3.3V |
| 3(black) | RX2(in) | +3.3V |
| 4(black) | GND | GND |
GPS Port
| Pin | Signal | Voltage |
|---|
| 1(red) | VCC (out) | +5V |
| 2(black) | TX3(out) | +3.3V |
| 3(black) | RX3(in) | +3.3V |
| 4(black) | SCL1 | +3.3V |
| 5(black) | SDA1 | +3.3V |
| 6(black) | SAFETY_SWITCH | +3.3V |
| 7(black) | SAFETY_SWITCH_LED | +3.3V |
| 8(black) | GND | GND |
I2C1 Port
| Pin | Signal | Voltage |
|---|
| 1(red) | VCC (out) | +5V |
| 2(black) | SCL1 | +3.3V |
| 3(black) | SDA1 | +3.3V |
| 4(black) | GND | GND |
FMU PWM OUT (AUX OUT)
| Pin | Signal | Voltage |
|---|
| 1(red) | VDD_SERVO | 0~10V |
| 2(black) | FMU_CH1 | +3.3V |
| 3(black) | FMU_CH2 | +3.3V |
| 4(black) | FMU_CH3 | +3.3V |
| 5(black) | FMU_CH4 | +3.3V |
| 6(black) | FMU_CH5 | +3.3V |
| 7(black) | FMU_CH6 | +3.3V |
| 8(black) | GND | GND |
IO PWM OUT (MAIN OUT)
| Pin | Signal | Voltage |
|---|
| 1(red) | VDD_SERVO | 0~10V |
| 2(black) | IO_CH1 | +3.3V |
| 3(black) | IO_CH2 | +3.3V |
| 4(black) | IO_CH3 | +3.3V |
| 5(black) | IO_CH4 | +3.3V |
| 6(black) | IO_CH5 | +3.3V |
| 7(black) | IO_CH6 | +3.3V |
| 8(black) | GND | GND |
IO and FMU Debug Port
| Pin | Signal | Voltage |
|---|
| 1(red) | VDD_5V(out) | +5V |
| 2(black) | IO_SWDIO | +3.3V |
| 3(black) | IO_SWCLK | +3.3V |
| 4(black) | IO_UART1_TX | +3.3V |
| 5(black) | IO_UART1_RX | +3.3V |
| 6(black) | FMU_SWDIO | +3.3V |
| 7(black) | FMU_SWCLK | +3.3V |
| 8(black) | UART5_TX | +3.3V |
| 9(black) | UART5_RX | +3.3V |
| 10(black) | GND | GND |
ADC and I2C2 Port
| Pin | Signal | Voltage |
|---|
| 1(red) | VCC (out) | +5V |
| 2(black) | SCL2 | +3.3V |
| 3(black) | SDA2 | +3.3V |
| 4(black) | PRESSURE_SENS (in) | |
| 5(black) | GND | GND |